BLASTP Search Results

BLAST search of the National Center for Biotechnology Information's NR Protein Database provided by the Human Genome Center, Baylor College of Medicine.

Links to Entrez provided by the National Center for Biotechnology Information (NCBI).


BLASTP 2.0.4 [Feb-24-1998]

Reference: Altschul, Stephen F., Thomas L. Madden, Alejandro A. Schaffer, Jinghui Zhang,
Zheng Zhang, Webb Miller, and David J. Lipman (1997), "Gapped BLAST and PSI-BLAST: a new
generation of protein database search programs", Nucleic Acids Res. 25:3389-3402.

Query= GI|3123049|SP|Q15014|Y026_HUMAN_HYPOTHETICAL_PROTEIN_KIAA0026
         (288 letters)

Database: nr
           416,691 sequences; 127,703,076 total letters

Searching..................................................[blastall] done

Distribution of 61 Blast Hits on the Query Sequence


                                                                   Score     E
Sequences producing significant alignments:                        (bits)  Value

gi|3123049|sp|Q15014|Y026_HUMAN HYPOTHETICAL PROTEIN KIAA0026 >g...   585  e-166
gi|5931553|dbj|BAA84687.1| (AB025049) Sid393p [Mus musculus]          561  e-159
gi|5803102 MORF-related gene 15 >gi|4454704|gb|AAD20970| (AF0706...   416  e-116
gi|4406689|gb|AAD20058| (AF131847) Unknown [Homo sapiens]             414  e-115
gi|5803094 mortality factor 4 >gi|4808623|gb|AAD29871.1|AF100614...   383  e-105
gi|5020272|gb|AAD38047.1|AF152245_1 (AF152245) MRG15 [Drosophila...   206  2e-52
gi|2388931|emb|CAB11666| (Z98977) hypothetical protein [Schizosa...   132  4e-30
gi|4006854|emb|CAB16772.1| (Z99707) putative protein [Arabidopsi...   112  3e-24
gi|1084946|pir||S54497 hypothetical protein YPR023c - yeast (Sac...   105  4e-22
gi|3925200|emb|CAA21528.1| (AL032626) predicted using Genefinder...    88  7e-17
gi|4884391|emb|CAB43308.1| (AL050178) hypothetical protein [Homo...    51  9e-06
gi|5803104 male-specific lethal-3 (Drosophila)-like 1 >gi|505231...    51  9e-06
gi|5052317|gb|AAD38500.1|AF117066_1 (AF117066) male-specific let...    51  9e-06
gi|2253211 (U83590) PAR interacting protein [Rattus norvegicus]        43  0.004
gi|1709132|sp|P50536|MSL3_DROME MALE-SPECIFIC LETHAL-3 PROTEIN >...    43  0.004
gi|3879121|emb|CAA94370.1| (Z70310) predicted using Genefinder; ...    42  0.005
gi|5824570|emb|CAB54294.1| (Z70310) R11A8.7b [Caenorhabditis ele...    42  0.005
gi|2496897|sp|Q09252|YQ56_CAEEL HYPOTHETICAL 45.1 KD PROTEIN C16...    40  0.018
gi|5032089 splicing factor, arginine/serine-rich 4 >gi|730826|sp...    40  0.018
gi|6002950|gb|AAF00223.1|AF165917_1 (AF165917) triadin isoform 3...    39  0.053
gi|2133786|pir||I51116 NF-180 - sea lamprey >gi|632549 (U19361) ...    38  0.070
gi|3877720|emb|CAA93473.1| (Z69646) similar to female sterile ho...    38  0.091
gi|2645205 (U63648) p160 myb-binding protein [Mus musculus]            37  0.16
gi|3776025|emb|CAA09213| (AJ010474) RNA helicase [Arabidopsis th...    37  0.16
gi|2133668|pir||S66148 gene pipsqueak protein A short form - fru...    37  0.21
gi|2133667|pir||S66149 gene pipsqueak protein A long form - frui...    37  0.21
gi|1203907 (U48358) PsqA [Drosophila melanogaster]                     37  0.21
gi|1817526|dbj|BAA09934| (D63884) intermediate chain 1 [Anthocid...    37  0.21
gi|2245100|emb|CAB10522.1| (Z97343) DNA-binding protein homolog ...    37  0.21
gi|730030|sp|P40631|MLH_TETTH MICRONUCLEAR LINKER HISTONE POLYPR...    37  0.21
gi|4262322|gb|AAD14565| (AF075258) structural polyprotein [Venez...    37  0.21
gi|1346576|sp|P49006|MRP_HUMAN MARCKS-RELATED PROTEIN (MAC-MARCK...    36  0.27
gi|1160355 (U33058) UNC-89 [Caenorhabditis elegans]                    36  0.27
gi|2088675 (AF003131) C. elegans UNC-89 (GB:U33058) (NID:g116035...    36  0.27
gi|2218084 (U85660) E4 [Human papillomavirus]                          36  0.27
gi|3043630|dbj|BAA25479| (AB011125) KIAA0553 protein [Homo sapiens]    36  0.27
gi|3253105 (AF000196) strong similarity to the SNF2/RAD54 family...    36  0.27
gi|128126|sp|P12036|NFH_HUMAN NEUROFILAMENT TRIPLET H PROTEIN (2...    36  0.27
gi|3319395 (AF077531) contains similarity to bromodomains (Pfam:...    36  0.27
gi|5901659|gb|AAD55361.1|AF134186_1 (AF134186) XNP-1 [Caenorhabd...    36  0.27
gi|2662454 (AF014839) transmembrane protein [Frankia sp.]              36  0.35
gi|547922|sp|P35566|MRP_RABIT MARCKS-RELATED PROTEIN (MAC-MARCKS...    36  0.46
gi|2760331 (AC002130) F1N21.16 [Arabidopsis thaliana]                  36  0.46
gi|4240179|dbj|BAA74868.1| (AB020652) KIAA0845 protein [Homo sap...    36  0.46
gi|2789430|dbj|BAA24380| (D30612) repressor protein [Homo sapiens]     35  0.61
gi|4263648|gb|AAD15370| (AC006136) hypothetical protein [Arabido...    35  0.61
gi|5630080|gb|AAD45825.1|AC004890_2 (AC004890) similar to HUB1; ...    35  0.61
gi|4185802|gb|AAD09191| (AF111097) latrophilin-1 [Bos taurus]          35  0.79
gi|4185804|gb|AAD09192| (AF111098) latrophilin-1 [Bos taurus]          35  0.79
gi|5689369|dbj|BAA82971.1| (AB028942) KIAA1019 protein [Homo sap...    35  0.79

QUERY   1    MSSRKQGSQPRGQ---QSAE----EE----NF--K-K----PT----RSN------MQR- 31
3123049 1    .............---....----..----..--.-.----..----...------...- 31
5931553 1    ......A..T...---....----.D----..--.-.----..----...------...- 31
5803102 72                      K----QR----EL--Q-.----AN----QEQ------YAE- 86
5020272 163                                            .----T.R------AH.- 169
2388931 79                                   --Q-.----..----SKK------SAS- 88
1084946 107  .KK.LANEAKEAK---K.LL----.Q----QK--.-.----KL----STS------LG-- 136
5803104 67                     .A----.D----HV--L-R----D.----DE.RR----L..- 84
2253211 1094          .SDS---..PI----ST----KR--.-.KGFL.E----TKK------RKK- 1119
2496897 202     K.EQKNV.KR---EDSD----..----ID--P-.----.E----K.DKKPAEKLKK- 235
5032089 348    .KSKDKRKSRK---R.R.----.S----RS--R-S----RS----..K------SE.- 376
6002950 385           .K.K---KQEK----K.----KY--V-E----.A----K.----------- 402
2133786 817         .E.EDE---PK..----VV----EK--.-G----KA----EAP------KPK- 840
3877720 1025  .ASRT.N.SSDS---D..S----DD----SS--DDE----.S----...------SNV- 1055
2645205 1159          .SDT---..PV----ST----KR--.-.KGFL.E----TKK------RKK- 1184
3776025 69         ..PN.RR---T.G.----PADSFG.K--R-L----GD----.EG------SRN- 97
3776025 51     .DRF.GAK..K---EG-.----MD----R.--G-S----.N----.R--------RT- 76
3776025 103                                     -.----SS----E.S------FRG- 111
2133668 165  LEQQQ.HH.QQQ.---.Q.Q----.Q----HQ--Q-Q----QV----HAQ------Q.Q- 195
2133667 165  LEQQQ.HH.QQQ.---.Q.Q----.Q----HQ--Q-Q----QV----HAQ------Q.Q- 195
1203907 165  LEQQQ.HH.QQQ.---.Q.Q----.Q----HQ--Q-Q----QV----HAQ------Q.Q- 195
1817526 651             .E---EGG.----.Q----TE--Q-P----AG----EGE------E.Q- 670
2245100 247        .NVV.DS---EKSR----IM----.N--S-A----V.----S.P------VKP- 271
730030  279   .KN.KS.SSK.R---K.SS----SR----GR--.-A----SS----SK.------RKS- 308
4262322 45                                             .----MA.------LTF- 51
1346576 9             ...D---VT..----.A----AG--A-S----.A----KA.------G.E- 30
1160355 1373    K.KSPS.DKK---EKSP----.K----TE--E-.----.A----SPT------KKT- 1400
1160355 1644  .ATEDVKS.TKK---EKSP----.K----VE--E-.----..----SPT------KKE- 1673
2088675 1373    K.KSPS.DKK---EKSP----.K----TE--E-.----.A----SPT------KKT- 1400
2088675 1644  .ATEDVKS.TKK---EKSP----.K----VE--E-.----..----SPT------KKE- 1673
2218084 51           ....K---D.DDDHPV.Q----GD--.-.----RS----KGD------QG.- 77
3043630 239          E.G.S---HGS.----T.----DT--G-R----SL----P.K------KE.- 261
3253105 52      K.RPAKK.KA---S.S.----.D----DDDEE-E----SP----.KS------SKK- 81
3253105 82    .RKRAK.ESESD---E.D.----..----DR--.-.----SK----SKK------KVD- 111
128126  690    .PEKAKS.VKE---EAKS----P.----KA--.-S----.V----KEE------A-K- 717
128126  503         .P.AEE---AASP----.K----EA--.-S----.V----KEE------A-K- 525
128126  478   AKEEE.KEEE.G---EEE.----A.----GG--E-E----E.----K.----------- 503
3319395 24                      .----.D----D.--.-S----KRTPSG.GR------GG.- 42
5901659 52      K.RPAKK.KA---S.S.----.D----DDDEE-E----SP----.KS------SKK- 81
5901659 82    .RKRAK.ESESD---E.D.----..----DR--.-.----SK----SKK------KVD- 111
2662454 137               ---.RRR----A.----AD--P-E----.S----..P------F..- 154
547922  9             ...D---VT..----.A----AG--A-S----.A----KA.------G.E- 30
4240179 603    .PEKAKS.VKE---EAKS----P.----KA--.-S----.V----KEE------A-K- 630
4240179 410         .P.AEE---AASP----.K----EA--.-S----.V----KEE------A-K- 432
4240179 385   AKEEE.KEEE.G---EEE.----A.----GG--E-E----E.----K.----------- 410
4263648 6     NQ.SDEDEE.KE---..-.----..----RV--E-R----KE----EAP------RK.- 34
4185802 1263          ...R---NL.D----AA----A.--E-.----MI----I.E------LVH- 1284
4185804 1268          ...R---NL.D----AA----A.--E-.----MI----I.E------LVH- 1289
5689369 1400   ...RT.ES.SRARKR.SK----SK----SH--R-S----Q.----..R------SRSR 1432

QUERY   32   -----S----KMR----------GA-------SSGK------------KTAGP--Q--Q- 48
3123049 32   -----.----...----------..-------....------------.....--.--.- 48
5931553 32   -----.----...----------..-------A...------------.S..S--.--P- 48
5803102 87   -----G----...----------..-------AP..------------..S.L--.--.- 103
4406689 8          ----...----------..-------AP..------------..S.L--.--.- 23
5803094 1               ..----------W.-------AP..------------..S.L--.--.- 15
5020272 170  -----K----STQ----------ST-------P.TA------------RPGT.--S--D- 186
2388931 89   -----.----TSK----------HD-------.T.V------------..S.K--R--S- 105
1084946 137  -----------------------.P-------.N.G------------.RK.D--S--R- 149
5803104 85   -----K----LA.----------K.-------VARL------------RST.R--K--K- 101
2253211 1120 -----L----.SE----------.T-------T.E.------------.A.SQ--.--D- 1136
3879121 2063                                    Q------------QL.R.--E--.- 2070
5824570 2041                                    Q------------QL.R.--E--.- 2048
2496897 236  -----.----IYS----------DD-------.DEE------------.APK.--P--.- 252
5032089 377  -----.----RK.----------.S-------KRDS------------.AGSS--K--K- 393
6002950 403  ---------------------------------.K.------------EHSA.--S--E- 412
2133786 841  -----A----.PA----------A.----------.------------.E.K.--V--E- 854
3877720 1056 -----A----GP.----------R.LELSGNS..AS------------TP...--S--K- 1079
2645205 1185 -----L----.SE----------.T-------TPE.------------NA.SQ--.--D- 1201
3776025 98   -----G----RVQ----------.K-------..ES------------SFR.R--S--D- 114
3776025 77   -----.----GEP----------AD-------.F.N------------.RL.D--R--E- 93
3776025 112  -----R----SD.----------NV-------D..S------------SFR.R--S--D- 128
2133668 196  -----Q----QQQQINAALLTQH.V-------...S------------VSLSG--.LLS- 224
2133667 196  -----Q----QQQQINAALLTQH.V-------...S------------VSLSG--.LLS- 224
1203907 196  -----Q----QQQQINAALLTQH.V-------...S------------VSLSG--.LLS- 224
1817526 671  -----A----EQP----------A.-------E..E------------QQ.EG--G--E- 687
2245100 272  -----K----SRQ----------.P-------PPPI------------SSDYD--R--R- 288
730030  309  -----.----.SKDRKS------SS-------.K.R------------.SSSS--S--K- 329
4262322 52   -----K----QR.----------N.-------NP.----------------..--P--A- 64
1346576 31   -----NGHV-.SN----------.D-------L.P.GEGESPPVNGTDEA..A--T--G- 62
1160355 1401 -----G----EEV----------KS-------PKE.------------SP.S.--T--K- 1417
1160355 1674 -----.----SPT----------KKTDDEVK-.PT.------------.EKS.--.--T- 1696
2088675 1401 -----G----EEV----------KS-------PKE.------------SP.S.--T--K- 1417
2088675 1674 -----.----SPT----------KKTDDEVK-.PT.------------.EKS.--.--T- 1696
2218084 78   -----D----TAP----------.L-------TP.R-------------.PS.--I--P- 93
3043630 262  -----.GKSHRHK----------KK-------KKH.------------.SSKH--K--R- 282
3253105 82   -----.----RK.----------AK-------.ESE------------SDESD--E--E- 98
3253105 112  -----Q----.KK----------EK-------.KK.------------R.TSS--S--ED 129
128126  718  -----.----PEK----------AK-------.PV.------------EE.KT--P--E- 734
128126  526  -----.----PAE----------AK-------.PE.------------EE.KS--P--A- 542
128126  504  --------------------------------PPAE------------EA.S.--E--K- 514
3319395 43   -----G----RG.----------.R-------GR.G------------A..AG--A--T- 59
5901659 82   -----.----RK.----------AK-------.ESE------------SDESD--E--E- 98
5901659 112  -----Q----.KK----------EK-------.KK.------------R.TSS--S--ED 129
2662454 155  -----T----TA.----------P.-------ETRE------------TP.Q.VVR--S- 173
547922  31   -----NGHV-.SN----------.D-------LTP.GEGESPPVNGTDEA..A--T--G- 62
2760331 763                                                          --.- 763
4240179 631  -----.----PEK----------AK-------.PV.------------EE.KT--P--E- 647
4240179 433  -----.----PAE----------AK-------.PE.------------EE.KS--P--A- 449
4240179 411  --------------------------------PPAE------------EA.S.--E--K- 421
2789430 25               .----------.K-------AP..------------RSSS.------- 36
4263648 35   -----Q----.QD----------DV-------.T..------------E.LSK--K--R- 51
5630080 20               .----------.K-------AP..------------RSSS.------- 31
4185802 1285 -----N----NL.----------.G-------...A------------.GPP.--P--E- 1301
4185804 1290 -----N----NL.----------.G-------...A------------.GPP.--P--E- 1306
5689369 1433 RRRRS.----RS.----------SK-------.R.R------------RSVSK--E--K- 1454

QUERY   49   ------------KN-----------LE-PALPGR-----WGGR---SA-----------E 65
3123049 49   ------------..-----------..-......-----....---..-----------. 65
5931553 49   ------------..-----------.D-......-----....---..-----------. 65
5803102 104  ------------..-----------V.-V------------------------------- 108
4406689 24   ------------..-----------V.-V------------------------------- 28
5803094 16   ------------..-----------I.-V------------------------------- 20
5020272 187  ------------.K-----------ED-..----------AAE---TT-----------. 198
2388931 106  ------------RE-----------SS-TVTVD--------.D---.H-----------. 119
4006854 110                                  .T-----KS..---..-----------Q 118
1084946 150  ------------S.ASISKSTSQSF.T-SSVS..-----KS..---.S-----------A 177
5803104 102  ------------.R-----------CRL.GVDSV-----LK.L---PT-----------. 119
2253211 1137 ------------RV-----------T.-G.M.AA-----T.------K-----------D 1150
3879121 2071 ------------.L-----------AQ-.C..DP-----I.Q.---YS-----------Q 2087
5824570 2049 ------------.L-----------AQ-.C..DP-----I.Q.---YS-----------Q 2065
2496897 253  ------------..-----------F.-GD.KPG-----LNTV---.K-----------K 269
5032089 394  ------------.K-----------K.-DT-----------D.---.Q-----------S 404
6002950 413  ------------.Q-----------VK-AKTE----------.---AK-----------. 424
2133786 855  ------------.E-----------E.-.E----------ESP---TE-----------. 866
3877720 1080 ------------A-------------Q-..VV-.-----PSSK---.V-----------A 1093
2645205 1202 ------------AV-----------T.-G.M.AA-----T.------K-----------D 1215
3776025 115  ------------R.-----------VD-SGSSF.-------..---.D-----------K 129
3776025 94   ------------GS-----------RN-GRVQ.KSSESSFR..---.D-----------R 115
3776025 129  ------------..-----------VD-SGSSF.-------..---ND-----------R 143
2133668 225  ------------SS-----------AS-GSSGSL-----A..Q---Q.-----------S 241
2133667 225  ------------SS-----------AS-GSSGSL-----A..Q---Q.-----------S 241
1203907 225  ------------SS-----------AS-GSSGSL-----A..Q---Q.-----------S 241
1817526 688  ------------PA-----------T.-T.TE.-------.EQ---Q.-----------. 702
2245100 289  ------------RR-----------SD-RSS.E.-----QSS.---RF-----------T 305
730030  330  ------------S.-----------KR-K.SSS.-------..---KS-----------S 344
4262322 65   ------------.K-----------RK-..NQ.N-----GS.KVNGKK-----------N 84
1346576 63   ------------DA-----------I.-..P.SQ-----GAEA---KG-----------. 79
1160355 1418 ------------.E-----------KS-..AEEV-----KSPT---KK-----------. 1434
1160355 1697 ------------VE-----------EK-..S.TK------------KE-----------K 1709
2088675 1418 ------------.E-----------KS-..AEEV-----KSPT---KK-----------. 1434
2088675 1697 ------------VE-----------EK-..S.TK------------KE-----------K 1709
2218084 94   ------------GP-----------.P-.PY..P-----P.P.---RSPRLGVGGQNPDH 121
3043630 283  ------------.H-----------KA-DTEEKS-----SKAE---.G-----------. 299
3253105 99   ------------ED-------------------.-----KKSK---.K-----------K 108
3253105 130  EDSDEEREQKSK.K-----------SK-KTKKQT-----SSES---.E-----------. 158
128126  735  ------------.A-----------KS-.VKEEA-----KSPE---K.-----------K 751
128126  543  ------------EV-----------KS-.EKAKS-----PAKE---E.-----------K 559
128126  515  ------------EA-----------KS-.VKEEA-----KSPA---E.-----------K 531
3319395 60   ------------VE-----------GG-ESTR.G-----GT..---GG-----------R 76
5901659 99   ------------ED-------------------.-----KKSK---.K-----------K 108
5901659 130  EDSDEEREQKSK.K-----------SK-KTKKQT-----SSES---.E-----------. 158
2662454 174  ------------SG-----------.P-ESA.AD-----L.------------------- 185
547922  63   ------------DA-----------I.-..P.SQ-----GAEA---KG-----------D 79
2760331 764  ------------HS-----------SA-..A.SS-----GT..---AR-----------G 780
4240179 648  ------------.A-----------KS-.VKEEA-----KSPE---K.-----------K 664
4240179 450  ------------EV-----------KS-.EKAKS-----PAKE---E.-----------K 466
4240179 422  ------------EA-----------KS-.VKEEA-----KSPA---E.-----------K 438
2789430 37   ---------------------------------------.PT.---AG-----------N 43
4263648 52   ------------.I-----------ID---------------N---DG-----------D 59
5630080 32   ---------------------------------------.PT.---AG-----------N 38
4185802 1302 ------------PP-----------V--.PV..G-----S.EE---E.-----------G 1317
4185804 1307 ------------PP-----------V--.PV..G-----S.EE---E.-----------G 1322
5689369 1455 ------------RK-----------RS-.KHRSK-----SRE.---KR-----------K 1471

QUERY   66   --NP--PSG---SVRKTRK------NKQKT----P-----------G--NG---DGGSTS 92
3123049 66   --..--...---.......------.....----.-----------.--..---...... 92
5931553 66   --..--...---.......------....A----.-----------.--..---...... 92
5803102 109  ---------------..K.------.....----.-----------.--..---...... 127
4406689 29   ---------------..K.------.....----.-----------.--..---...... 47
5803094 21   ---------------..K.------.....----.-----------.--..---...... 39
5020272 199  --EE--GPV---APK.K.M------SE.RP-------------------SL---T.SDVA 223
2388931 120  --L.--------.RI..Q.------SESPI----.-----------Q--QV---KRDG.T 143
4006854 119  --TK--TRS---.A-D.KA------D.DD.----K-----------T--.A---AK.KKR 144
1084946 178  --.SLH.GS---.L.SSSD------QN-------------------.--.D---.----- 197
3925200 80       --.TT---ALKPKK.------SLAAE----A-----------P--RD---.RDD.P 104
5803104 120  --EK--DEN---DENSLSS------SSDCS----E-----------N--KD---E--EI. 144
2253211 1151 --Q.--..T---GKKRRKR------V.AN.----.-----------S--QV---N.VTVA 1177
3879121 2088 PISR--.QS---..QVSQS------SFS.A----.-----------.--TR---PSTDF. 2116
5824570 2066 PISR--.QS---..QVSQS------SFS.A----.-----------.--TR---PSTDF. 2094
2496897 270  --KA--TTH---AE.IRQR------.YTP.----.-----------P--SS---.----D 292
5032089 405  --RS--..R---..S.E.EHAKSESSQREG----R-----------.--ES---ENAGRN 437
6002950 425  --ET--SAA---.TK.A------------V----.-----------.--KK---EEKT.K 445
2133786 867  --E.--KKP---AAA.PA.------APA.-----.-----------K--PA---PKAEAE 892
3877720 1094 --SK--.AY---TK.TLSE------SSSSS----D-----------S--..---SSSDS. 1120
2645205 1216 --Q.--..T---GKK.RKR------V.AS.----.-----------SQV..---IT.AK. 1244
3776025 130  --.V--D..---.SFRG.N------DRNVD----S-----------.--SS---FR.RSD 156
3776025 116  --.V--D..---.SFRG.S------D.NVD----S-----------.--SS---FR.RND 142
3776025 144  --.V--D..---.SFRG.S------DRNVD----S-----------.--SS---FR.RSD 170
2133668 242  --QT--...LQPTP..S.L------KRS.S----.DLSSGGGAGSS.--GS---SS...Q 282
2133667 242  --QT--...LQPTP..S.L------KRS.S----.DLSSGGGAGSS.--GS---SS...Q 282
1203907 242  --QT--...LQPTP..S.L------KRS.S----.DLSSGGGAGSS.--GS---SS...Q 282
1817526 703  --Q.--.AE---GGE.PAE------EETQQ----T-----------Q--E.---ETPAAD 729
2245100 306  --S.--.RS---.S..SER------DRHHD----L-----------D--SE---HDRRRD 332
730030  345  -------.S---KG..SS.------SQERK----N-----------S--HA---.---.. 365
4262322 85   --.Q--.Q.---KKQ.-K.------.PG..----------------.--.Q---T.KKNA 109
1346576 80   --V.--.KE---TPK.KK.------FSF.K----.FKLSGLSFKR-N--RK---E..GD. 116
1160355 1435 --KS--..S---PTK.EKS------PSSP.----K-----------K--T.---.EVKEK 1461
1160355 1710 --S.--EKS---V.EEVKS------P.E.S----.-----------E--KA---E----- 1731
2088675 1435 --KS--..S---PTK.EKS------PSSP.----K-----------K--T.---.EVKEK 1461
2088675 1710 --S.--EKS---V.EEVKS------P.E.S----.-----------E--KA---E----- 1731
2218084 122  --..--R.T---.S.RQVE------GHPP.----.-----------P--P.---V.DPDQ 148
3043630 300  --KS--KKR---KK..RK.------..SSA----.-----------A--DS---ER.PKP 326
3253105 109  --KV--DQK---KKE.SK.-------.RT.----S-----------S--SE---.ED.DE 134
3253105 159  --SE--EER---K.K.SK.------..E.SVKKRA-----------E--TS---EESDED 189
128126  752  --S.--EKA---KTLDVKS------PEA..----.-----------A--KE---E--AR. 776
128126  560  --S.--.EA-----KSPE.------EEA.S----.-----------A--EV------KSP 581
128126  532  --S.-------------E.------EEA.S----.-----------A--EV------KSP 547
3319395 77   --GR--.R.---.K-----------------------------------.S---...AGG 91
5901659 109  --KV--DQK---KKE.SK.-------.RT.----S-----------S--SE---.ED.DE 134
5901659 159  --SE--EER---K.K.SK.------..E.SVKKRA-----------E--TS---EESDED 189
2662454 186  --S.--.QR---TGT..KN------..T.N----T-----------T--TP---ARTRKA 212
547922  80   --A.--.KE---TPK.KK.------FSF.K----.FKLSGLSFKR-N--RK---E..GD. 116
2760331 781  --R.--.GV------.NGQ------G.S.S----K-----------.--K.---R.KGSD 804
4240179 665  --S.--EKA---KTLDVKS------PEA..----.-----------A--KE---E--AR. 689
4240179 467  --S.--.EA-----KSPE.------EEA.S----.-----------A--EV------KSP 488
4240179 439  --S.-------------E.------EEA.S----.-----------A--EV------KSP 454
2789430 44   --ST--.RM---QFVS..P------QP.QL----G-----------I--Q.LGL.S..W. 73
4263648 60   --.V--.TR---.NKQS.V------DDADN----V-----------D--GP---PV.DND 86
5630080 39   --ST--.RM---QFVS..P------QP.QL----G-----------I--Q.LGL.S..W. 68
4185802 1318 --G.                                                         1319
4185804 1323 --G.                                                         1324
5689369 1472 --RS--S.R---DN...VR------ARSR.----.-----------S--R--------R. 1493

QUERY   93   E-----A---P-------QPP------RKKRAR-----AD----P------TV-ESEE-- 113
3123049 93   .-----.---.-------...------......-----..----.------..-....-- 113
5931553 93   .-----V---.-------...------......-----..----.------..-....-- 113
5803102 128  .-----T---.-------...------......-----V.----.------..-.N..-- 148
4406689 48   .-----T---.-------...------......-----V.----.------..-.N..-- 68
5803094 40   .-----T---.-------...------.....Q-----V.----.------..-.N..-- 60
5020272 224  .-----K---.-------L..------TTTPST-----PTTEPA.------C.-....-- 248
2388931 144  D-----.---------------------.NEET-----TK----.------EN-NEKD-- 159
4006854 145  K-----H---E-------SGN------E.DNVT-----.E----K------LM------- 161
1084946 198  ---------------------------.RRSSS-----LS----.------NM-LHHI-- 212
3925200 105  G-----T---S-------KGK------KA.SVT-----IA----.------VM-TADD-- 125
5803104 145  .-----E---S-------DIE------E.TEVK-----EE----.------EL-QTRR-- 165
2253211 1178 K-----S---.-------A.N------NPTLSP-----ST----.------PA-KTPK-- 1198
3879121 2117 R-----.---.-------G..------QQQQTQ-----NN----M------.T-ARN.-- 2137
5824570 2095 R-----.---.-------G..------QQQQTQ-----NN----M------.T-ARN.-- 2115
2496897 293  .-----G---A-------RA.------.AR.RT-----SS----.SPTSRKSI-..R.SG 321
5032089 438  .-----E---T-------RSR------SRSNSK-----SK----.------NL-P..S-- 458
6002950 446  T-----V---E-------.EI------..EKSG-----KT----S------.ASKDK.-- 467
2133786 893  .-----K---.-------E.A------KPAQ.K-----PA----.------AA-.E..-- 913
3877720 1121 D-----SDSE.-------K.Q------A..PEP-----PQ----K------K.-AKKP-- 1144
2645205 1245 P-----.---.-------SN.                                        1250
3776025 157  R-----N---V-------DSG------SSF.G.-----S.----R------N.-D.GS-- 177
3776025 143  R-----N---V-------DSG------SSF.G.-----S.----R------N.-D.GS-- 163
3776025 171  R-----N---V-------DSG------SSF.G.-----N.----R------N.-D.GS-- 191
2133668 283  Q-----Q---.-------..                                         287
2133667 283  Q-----Q---.-------..                                         287
1203907 283  Q-----Q---.-------..                                         287
1817526 730  .-----.---QAEQTQEGET.------AADE.Q-----.E----Q------.Q-.G..   757
2245100 333  R-----P---R-------ETD------..H.K.SEKSSS.----.------..-.IDD-- 358
730030  366  K-----Q---M-------EDE------GQ..RQ-----SS----S------SA-KRD.-- 386
4262322 110  K-----.---K-------NK.-------G..Q.-----MV----M------KL-..DK-- 129
1346576 117  S-----.---S-------S.T------EEEQEQ-----GE----I------GA-C.D.   137
1160355 1462 S-----P---.-------KS.------T..                               1470
1160355 1732 .-----K---.-------KS.------T..EKS-----PE----K------SA-AE.V-- 1752
2088675 1462 S-----P---.-------KS.------T..                               1470
2088675 1732 .-----K---.-------KS.------T..EKS-----PE----K------SA-AE.V-- 1752
2218084 149  S-----H---.-------P..                                        154
3043630 327  .PPGSGS---.-------A..------.RR.RA-----Q.                     345
3253105 135  .-----R---E-------.KS------K..SKK-----TK----K------QT-S..S-- 155
3253105 190  .-----K---.-------SKK------S..GLK-----KK----A------KS-...S-- 210
128126  777  P-----.---D-------KF.------E.AKSP-----VK----E------E.-K.P.-- 797
128126  582  .-----K---A-------KS.------A.EE.K-----SP----A------EA-K.P.-- 602
128126  548  .-----K---A-------KS.------A.EE.K-----SP----.------EA-K.P.-- 568
3319395 92   P-----P---A-------KRG------...K.K-----SE----S------ED-.A.S-- 112
5901659 135  .-----R---E-------.KS------K..SKK-----TK----K------QT-S..S-- 155
5901659 190  .-----K---.-------SKK------S..GLK-----KK----A------KS-...S-- 210
2662454 213  P-----.---.-------K..TGGGGSSPL.PT-----TE----.------AA-...A-- 239
547922  117  S-----.---S-------S.T------EEEQEQ-----GE----I------GA-C...   137
2760331 805  .-----.---.-------R..                                        810
4240179 690  P-----.---D-------KF.------E.AKSP-----VK----E------E.-K.P.-- 710
4240179 489  .-----K---A-------KS.------A.EE.K-----SP----A------EA-K.P.-- 509
4240179 455  .-----K---A-------KS.------A.EE.K-----SP----.------EA-K.P.-- 475
2789430 74   W-----.---Q-------AL.------PEQVCH-----QE----.------AL-RG.M-- 94
4263648 87   D-----H---.-------TAQ------..SKRG-----TI----.------SI-HTQP-- 107
5630080 69   W-----.---Q-------AL.------PEEVCH-----QE----.------AL-RG.M-- 89
5689369 1494 R-----S---H-------T.S------.RR.S.-----S                      1506

QUERY   114  --------AFKNRMEV---KVKIPEELK---PWLVEDWDLVTRQKQLF-QLPAKKNVDAI 158
3123049 114  --------........---.........---.................-........... 158
5931553 114  --------...S....---.........---.................-........... 158
5803102 149  --------T.M..V..---.........---....D....I.......-Y........S. 193
4406689 69   --------T.M..V..---.........---....D....I.......-Y........S. 113
5803094 61   --------T.M..V..---.........---....D....I.......-Y...E....S. 105
5020272 249  --------.YAAKV..---.I...D...---HY.TD..YA.V.EHK.L-E....VT.QQ. 293
2388931 160  --------D.EEEPPLPKH.ISV.DV..---L...D..ENI.KNQ..I-AI.RNPT.R.A 207
